Place of Origin: | CHINA |
---|---|
Brand Name: | Coslight or OEM |
Certification: | UL, CE, FCC, RoHS, Un38.3, CB, IEC62133, MSDS |
Model Number: | FP31136227A |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 10~15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 8000pcs/week |
Type: | LiFePO4 | Size: | Customize Accepted |
---|---|---|---|
Application: | Energy Storage | Warranty: | 3 Years |
Nominal Capacity: | OEM | Nominal Voltage: | 12v/24v/36v/48v |
Cycle Life: | >2000times | Components: | LiFePO4 |
Housing: | Metal,Plastic | Oem/odm: | Acceptable |
High Light: | OEM 280ah Lifepo4 Battery Cells,OEM 272ah Lifepo4 Battery Cells,3.OEM 2v lead acid battery replacement |
Coslight3.2v 280ah lead acid battery replacement Lithium ion Battery LISHEN Cells 272ah Lifepo4 battery
Technical Parameters
NO. | Items | Parameter | Remarks | |
1 | Nominal Capacity | 280Ah | Standard Discharge | |
2 | Minimal Capacity | 280Ah | Standard Discharge | |
3 | Work Voltage | 2.5~3.65V | ||
4 | Internal Resistance(Ac. 1kHz) | 0.1~0.5mΩ | Fresh Cell,30%SOC | |
5 | Charging Time | Standard Charge | ~4h | Reference Value |
Fast Charge | ~1h | |||
6 | Recommended SOC Window | SOC :10%~90% | ||
7 | Operating Temperature | Charging Temperature | 0~45°C | Refer to section 4.2 |
Discharging Temperature | -20~55°C | Refer to section 4.4 | ||
8 | Weight | 5.3kg |
(1). How do we place an order?
Please kindly send us an email specifying the item, quantity, payment
or other specification to place an order.
(2). Your battery can meet CE RoHS requirements?
Our battery are with the certificate of CE/RoHS.
(3). How would the goods be shipped?
We ship via UPS,DHL ,FEDEX and sea transportation normally.
(4). Can you print my picture or logo on the battery cover?
Yes, OEM is available,we can print your picture or logo on the battery case, and you can offer your logo.
(5). What kind of guarantee you give?
Our battery the warranty time is 1year .