Place of Origin: | China |
---|---|
Brand Name: | Coslight |
Certification: | UL, CE, FCC, RoHS, Un38.3, CB, IEC62133, MSDS |
Model Number: | CF48100T1EA |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | Wooden Box |
Delivery Time: | 10~15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 8000pcs/week |
Brand Name: | Coslight | Battery Type: | LiFePo4 Battery |
---|---|---|---|
Max CH/DCH Current: | 100/100A | Communication: | CAN2.0 RS232 RS485 |
Weight: | 49 Kg | Certifications: | UL CE IEC UN |
Comm Interface: | RS485,CAN. | Battery: | Rectangle |
Material: | Aluminum Housing | ||
High Light: | 48v 150ah Lithium Iron Phosphate Battery,Coslight Lithium Iron Phosphate Battery,48v 150ah Battery |
Product Introduction:
7.2kwh lithium-ion 4U rack modular with 48v 150Ah. adopts highly reliable Lithium battery cells for long cycle life and consistent performances. The battery packs use an advanced Battery Management System to enhance system performance, prolong life, and warrant safety.
1. Safe - fire resistance
2. Long cycle life - 95% DOD cycle Over 3000 times
3. Excellent high-temperature performance - can work well under 60 ° C operating environment
4. High energy density - lighter and smaller
5. Maintenance-free type.
P A R A M E T E R |
Product Model No. | CF48150T1EB |
Anode Material | LFP | |
Nominal Voltage | -48V(1P15S) | |
operating voltage range | 42.0V-52.5V | |
Max CH/DCH current | 150/150A | |
Cycle life | 2000 times | |
Standard capacity | 150Ah | |
Weight | 65kg | |
Width × depth × height | 440mm×480mm×191mm | |
Self-discharge rate@25℃ | <3%(90 days Storage) | |
Comm interface | RS485,CAN. | |
Max parallel quantity | 15 | |
Max parallel power | 86.4KW | |
Terminal connector | M8, Torque: 8N.m | |
Installation method | 19inch rack | |
Protection functions | Over Temp. , Over current, Short circuit , Over CH & Over DCH protections. | |
Certifications | UL & CE & IEC & UN | |
Design life | 15years |
Q1: Are you a factory or trading company?
A: We are a professional battery manufacturer with our factory and brand. We provide all kinds of OEM/ODM services for clients, which can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample orders to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q4. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. How about your delivery time?
A: Generally, it will take 20-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, We have a professional QC team to make sure that the product is in good condition before sending out the goods.
Q7: How do you make our business a long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.