Output Interface: | DC, Type C, USB/DC | Input Interface: | Usb, Apple Interface, TYPE-C |
---|---|---|---|
Function: | Quick Charge Support, Wireless Charging | Type: | Fast Charging, High Capacity, Wireless Charger, PORTABLE, Power Staion, For Outdoor |
Battery Type: | 18650 Lithium Battery | Weight: | 8.5Kg |
Protection: | Short Circuit Protection | Output Power: | 1000W |
Port: | Sz/hk | ||
High Light: | 1000W Lifepo4 Portable Power Station,Coslight Lifepo4 Portable Power Station,1000W camping portable generator |
Rated Capacity | 999Wh | |
Weight | Net Weight≈8.5Kg;Gross Weight≈9.5Kg | |
Dimension | 290*202*202mm | |
Charging Voltage | 12-26V | |
Charging Power | 150W | |
Input | AC/DC Adapter | AC 100-240V (50Hz/60Hz),DC 24V,6.25A |
Solar Charging | 12-26V,DC 8A Max | |
Car Charging | DC 12V,8A Max | |
AC Discharge | 220V±10%/50HZ | |
Rated Discharge Power | 1000W | |
Output Waveform | Sine Wave | |
Output | Overload Protection Power | 1100±80W |
Cigarette Lighter | 1*14V/8A | |
DC5525 Output | 2*14V/4A | |
Wireless Charger Power | 10W | |
USB Power | 3*QC3.0/18W | |
Type-C Power | 1×PD60W | |
Standard Capacity | 22.2V/45Ah | |
The Battery | Discharging Temperature | 14 to 113°F (-10 to 45°C) |
Charging Temperature | 32 to 104°F ( 0 to 40°C) |
CAPACITY
150 ampere hours. Lithium batteries provide consistent power for all 150 amp hours. MaxLi LiFePO4 batteries have a flat voltage curve, which means they have a steady power output as the battery discharges.
LIFECYCLES (BATTERY LIFESPAN)
Up to 100% capacity for 3,000 cycles in recommended conditions. The typical SLA has 400 cycles. Lithium batteries last so long that the price per use is a fraction of traditional batteries.
Smart Built-in BMS
passive balancing (active balance optional), low voltage cutoff, high voltage cutoff, short circuit protection and temperature protection for increased performance and longer life. Besides, Bluetooth function for option that enables to monitor battery status, such as, voltage, capacity and so on.