| Place of Origin: | GuangDong,China |
|---|---|
| Brand Name: | Coslight |
| Certification: | UL, CE, FCC, RoHS, Un38.3, CB, IEC62133, MSDS |
| Model Number: | 12v 6Ah |
| Minimum Order Quantity: | 100 pieces |
| Price: | USD430/pc |
| Packaging Details: | Wooden Box |
| Delivery Time: | 10-15days |
| Payment Terms: | T/T, D/A, D/P, L/C |
| Supply Ability: | 5000pcs per month |
| Keywords: | Lifepo4 Battery | Material: | Lifepo4 |
|---|---|---|---|
| OEM / ODM: | Acceptable | Packing: | Accept Customize |
| Payment: | TT DP FOB | Certification: | CE UL UN |
| Size: | Customized | Connection Mode: | Series Or Parallel |
| Highlight: | 24V 6Ah Lithium Ion Battery Pack,24V/20Ah Lithium Ion Battery Pack,E Bike Lithium Battery 24V 6Ah |
||
E Bike Lithium Ion Battery Pack 24V 6Ah Road Lamp LED Backup
24V 6ah LiFePO4 Lithium Ion Battery Pack for Road Lamp LED Backup Electric bicycle
Product Information
Main features:
Main applications of LifePO4 battery pack:
![]()
Products Description:
| ELECTRICAL SPECIFICATIONS | |
| Nominal Voltage | 25.6 V |
| Nominal Capacity @ 0.2C | 5.5 Ah @ 0.2C |
| Energy | 140.8 Wh |
| Resistance | 50mΩ |
| Cycle Life | 2500+cycles @ 1C 100% DOD |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series/Parallels | 4S or 4P |
| ELECTRICAL SPECIFICATIONS | |
| Nominal Voltage | 25.6 V |
| Nominal Capacity @ 0.2C | 5.5 Ah @ 0.2C |
| Energy | 140.8 Wh |
| Resistance | 50mΩ |
| Cycle Life | 2500+cycles @ 1C 100% DOD |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series/Parallels | 4S or 4P |
| CHARGE & DISCHARGE SPECIFICATIONS | |
| Monthly Self Discharge | Less than 2% |
| Efficiency of Charge | 100% @ 0.5 C |
| Efficiency of Discharge | 96 - 99% @ 1 C |
| Charge Voltage | 29.2 ± 0.2 V |
| Charge Model CC & CV |
0.2C to 29.2 V , then 29.2V, charge current to 0.02C |
| Standard Charge Current | 2.75 A |
| Max. Charge Current | 5.5 A |
| Max. Continuous Discharge Current | 5.5 A |
| Peak Discharge Current | 11 A (3S) |
| BMS Discharge Cut-off Voltage | 20 V |
| Charge Temperature | 0~45 ℃ |
| Discharge Temperature | -20℃ to 60 ℃ |
| Storage Temperature | -20℃ to 45 ℃ |
![]()
FAQ:
Q1: Are you a factory or trading company?
A: We are a professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, which can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q3. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4. Do you test all your goods before delivery?
A: Yes, We have a professional QC team to make sure that the product in good condition before sending out the goods.
Q5: How do you make our business a long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.